<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Whiteley</title>
	<atom:link href="http://troywhiteley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://troywhiteley.com</link>
	<description>Delicious deep fried javascript</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Daily Programming Challenge #3</title>
		<link>http://troywhiteley.com/84/daily-programming-challenge-3/</link>
		<comments>http://troywhiteley.com/84/daily-programming-challenge-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:06:52 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[Programming Challenge]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming challenge]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=84</guid>
		<description><![CDATA[Every day I am going to do a random programming challenge in Javascript. Todays challenge: Write a program that divides up some input text into sentences and then determines which sentence in the input has the most words. Print out &#8230; <a href="http://troywhiteley.com/84/daily-programming-challenge-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every day I am going to do a random programming challenge in Javascript.</p>
<p>Todays challenge:</p>
<blockquote cite="http://www.reddit.com/r/dailyprogrammer/comments/srowj/4252012_challenge_44_easy/"><p>Write a program that divides up some input text into sentences and then determines which sentence in the input has the most words. Print out the sentence with the most words and the number of words that are in it. Optionally, also print out all words in that sentence that are longer than 4 characters.<br />
Sentences can end in periods, exclamation points and question marks, but not colons or semi-colons.<br />
<small><cite><a href="http://www.reddit.com/r/dailyprogrammer/comments/srowj/4252012_challenge_44_easy/">reddit</a></cite></small>
</p></blockquote>
<p>I remember doing something like this a while back. I tried to find my original code to compare but it seems lost forever.</p>
<p><iframe style="width: 100%; height: 300px" src="http://jsfiddle.net/dawnerd/WT7Cs/embedded/" allowfullscreen="allowfullscreen" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/84/daily-programming-challenge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Programming Challenge #2</title>
		<link>http://troywhiteley.com/81/daily-programming-challenge-2/</link>
		<comments>http://troywhiteley.com/81/daily-programming-challenge-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:33:42 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[Programming Challenge]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming challenge]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=81</guid>
		<description><![CDATA[Every day I am going to do a random programming challenge in Javascript. Todays challenge: you have a string &#8220;ddaaiillyypprrooggrraammeerr&#8221;. We want to remove all the consecutive duplicates and put them in a separate string, which yields two separate instances &#8230; <a href="http://troywhiteley.com/81/daily-programming-challenge-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every day I am going to do a random programming challenge in Javascript.</p>
<p>Todays challenge:</p>
<blockquote cite="http://www.reddit.com/r/dailyprogrammer/comments/qzil1/3162012_challenge_26_easy/"><p>you have a string &#8220;ddaaiillyypprrooggrraammeerr&#8221;. We want to remove all the consecutive duplicates and put them in a separate string, which yields two separate instances of the string &#8220;dailyprogramer&#8221;.</p>
<p>use this list for testing:<br />
input: &#8220;balloons&#8221;<br />
expected output: &#8220;balons&#8221; &#8220;lo&#8221;<br />
input: &#8220;ddaaiillyypprrooggrraammeerr&#8221;<br />
expected output: &#8220;dailyprogramer&#8221; &#8220;dailyprogramer&#8221;<br />
input: &#8220;aabbccddeded&#8221;<br />
expected output: &#8220;abcdeded&#8221; &#8220;abcd&#8221;<br />
input: &#8220;flabby aapples&#8221;<br />
expected output: &#8220;flaby aples&#8221; &#8220;bap&#8221;<br />
<small><cite><a href="http://www.reddit.com/r/dailyprogrammer/comments/qzil1/3162012_challenge_26_easy/">reddit</a></cite></small>
</p></blockquote>
<p>This one was too easy. Here&#8217;s my solution:</p>
<p><iframe style="width: 100%; height: 300px" src="http://jsfiddle.net/dawnerd/MxUVu/embedded/" allowfullscreen="allowfullscreen" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/81/daily-programming-challenge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Programming Challenge #1</title>
		<link>http://troywhiteley.com/67/daily-programming-challenge-1/</link>
		<comments>http://troywhiteley.com/67/daily-programming-challenge-1/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:42:29 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[Programming Challenge]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming challenge]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=67</guid>
		<description><![CDATA[Every day I am going to do a random programming challenge in Javascript. Todays challenge: Write a program that prints out the lyrics for &#8220;Ninety-nine bottles of beer&#8221;, &#8220;Old McDonald had a farm&#8221; or &#8220;12 days of Christmas&#8221;. If you &#8230; <a href="http://troywhiteley.com/67/daily-programming-challenge-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every day I am going to do a random programming challenge in Javascript.</p>
<p>Todays challenge:</p>
<blockquote cite="http://www.reddit.com/r/dailyprogrammer/comments/sobna/4232012_challenge_42_easy/"><p>Write a program that prints out the lyrics for &#8220;Ninety-nine bottles of beer&#8221;, &#8220;Old McDonald had a farm&#8221; or &#8220;12 days of Christmas&#8221;.</p>
<p>If you choose &#8220;Ninety-nine bottles of beer&#8221;, you need to spell out the number, not just write the digits down. It&#8217;s &#8220;Ninety-nine bottles of beer on the wall&#8221;, not &#8220;99 bottles of beer&#8221;!<br />
For Old McDonald, you need to include at least 6 animals: a cow, a chicken, a turkey, a kangaroo, a T-Rex and an animal of your choosing (Old McDonald has a weird farm). The cow goes &#8220;moo&#8221;, the chicken goes &#8220;cluck&#8221;, the turkey goes &#8220;gobble&#8221;, the kangaroo goes &#8220;g&#8217;day mate&#8221; and the T-Rex goes &#8220;GAAAAARGH&#8221;. You can have more animals if you like.</p>
<p>Make your code shorter than the song it prints out!<br />
<small><cite><a href="http://www.reddit.com/r/dailyprogrammer/comments/sobna/4232012_challenge_42_easy/">reddit</a></cite></small>
</p></blockquote>
<p>I decided to go with the classic 99 bottles of beer on the wall. And below I present you with my solution:</p>
<p><iframe style="width: 100%; height: 300px" src="http://jsfiddle.net/dawnerd/zfVkF/embedded/" allowfullscreen="allowfullscreen" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/67/daily-programming-challenge-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to Math.floor or How to make your coworkers hate you</title>
		<link>http://troywhiteley.com/52/alternatives-to-math-floor-or-how-to-make-your-coworkers-hate-you/</link>
		<comments>http://troywhiteley.com/52/alternatives-to-math-floor-or-how-to-make-your-coworkers-hate-you/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:58:39 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=52</guid>
		<description><![CDATA[First, lets start with what not to use: What you should use: I use a double bitwise NOT in my code since it stands out and is pretty easy to type. Considering how these alternatives are just as fast as &#8230; <a href="http://troywhiteley.com/52/alternatives-to-math-floor-or-how-to-make-your-coworkers-hate-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First, lets start with what not to use:</p>
<p><script src="https://gist.github.com/1806437.js?file=dont-use_math-floor.js"></script></p>
<p>What you should use:</p>
<p><script src="https://gist.github.com/1806445.js?file=do-use_math-floor.js"></script></p>
<p>I use a double bitwise NOT in my code since it stands out and is pretty easy to type. Considering how these alternatives are just as fast as using Math.floor, you might as well use them to cut back on your file size. After-all, performance is everything&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/52/alternatives-to-math-floor-or-how-to-make-your-coworkers-hate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trollify Your JavaScript</title>
		<link>http://troywhiteley.com/44/trollify-your-javascript/</link>
		<comments>http://troywhiteley.com/44/trollify-your-javascript/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:01:00 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[just for fun]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/44/trollify-your-javascript/</guid>
		<description><![CDATA[With a bit of time to spare, I wrote a little script that swaps out images on a webpage with a list of urls you specify. Get the source here]]></description>
			<content:encoded><![CDATA[<p>With a bit of time to spare, I wrote a little script that swaps out images on a webpage with a list of urls you specify.</p>
<p><script src="https://gist.github.com/1227610.js?file=lolumad.js"></script></p>
<p><a href="https://github.com/dawnerd/trollify">Get the source here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/44/trollify-your-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome App: Visits (Mac)</title>
		<link>http://troywhiteley.com/33/visits-google-analytics/</link>
		<comments>http://troywhiteley.com/33/visits-google-analytics/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:26:53 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=33</guid>
		<description><![CDATA[Visits is an awesome little utility shows you how many visits your site is getting. From the App Store: See your site&#8217;s traffic without moving a finger. Visits allows you to, at a glance, see how your site is performing. &#8230; <a href="http://troywhiteley.com/33/visits-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=462227149&amp;mt=12">Visits</a> is an awesome little utility shows you how many visits your site is getting. From the App Store:</p>
<blockquote><p>See your site&#8217;s traffic without moving a finger. Visits allows you to, at a glance, see how your site is performing. Pulls all the important data from Google Analytics and gives you hour by hour breakdown of your traffic. In addition, it shows your top content, top referrals and search keywords for the day.</p></blockquote>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=462227149&amp;mt=12">Buy now</a> in the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/33/visits-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanely small Javascript Countdown Clock</title>
		<link>http://troywhiteley.com/26/insanely-small-javascript-countdown-clock/</link>
		<comments>http://troywhiteley.com/26/insanely-small-javascript-countdown-clock/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:17:34 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=26</guid>
		<description><![CDATA[A while back, @n9nemedia challenged me to make a super short Javascript countdown clock. A few iterations later, I bring you this:]]></description>
			<content:encoded><![CDATA[<p>A while back, <a href="http://twitter.com/n9nemedia">@n9nemedia </a>challenged me to make a super short Javascript countdown clock. A few iterations later, I bring you this:</p>
<p><script src="https://gist.github.com/701335.js?file=Super%20short%20countdown.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/26/insanely-small-javascript-countdown-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTTP Basic Auth for NodeJS</title>
		<link>http://troywhiteley.com/12/http-basic-auth-for-nodejs/</link>
		<comments>http://troywhiteley.com/12/http-basic-auth-for-nodejs/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:07:20 +0000</pubDate>
		<dc:creator>dawnerd</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[NodeJS]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[npm]]></category>

		<guid isPermaLink="false">http://troywhiteley.com/?p=12</guid>
		<description><![CDATA[After searching around available modules, I could not find a straight up simple HTTP basic authentication library. Every one I found was either really old and broken, or part of a very large library that included its own server. Since &#8230; <a href="http://troywhiteley.com/12/http-basic-auth-for-nodejs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After searching around available modules, I could not find a straight up simple HTTP basic authentication library. Every one I found was either really old and broken, or part of a very large library that included its own server. Since the spec for <a href="http://en.wikipedia.org/wiki/Basic_access_authentication">basic authentication</a> is pretty straight forward, I just re-implemented it.</p>
<p>To install:&nbsp;<span class="Apple-style-span" style="font-family: monospace; font-size: 12px; line-height: 18px; white-space: pre;">npm install basic-auth</span></p>
<p>Usage:</p>
<p><script src="https://gist.github.com/1210666.js?file=app.js"></script></p>
<p>You can <a href="https://github.com/dawnerd/node-basic-auth">grab the source here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://troywhiteley.com/12/http-basic-auth-for-nodejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

